Size Chart
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator.Remember to follow the ‘How to Measure’ guide to make sure you have the correct measurements.
INCHES
CM
PLUS (INCH)
PLUS (CM)
INCHES
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 |
XXL | 20 | 45 | 37 | 48.5 |
CM
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 4-6 | 86.4-88.9 | 66-68.6 | 92.7-95.3 |
M | 8-10 | 91.4-94 | 71.1-73.7 | 97.8-100.3 |
L | 12-14 | 97.8-101.6 | 77.5-81.3 | 104.1-108 |
XL | 16-18 | 105.4-109.2 | 85.1-88.9 | 111.8-115.6 |
XXL | 20 | 114.3 | 94 | 123.2 |
PLUS (INCH)
PLUS SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
0X | 12W | 40 | 33 | 42 |
1X | 14W-16W | 42-44 | 35-37 | 44-46 |
2X | 18W-20W | 46-48 | 39-41 | 48-50 |
3X | 22W-24W | 50-52 | 43-45 | 52-54 |
PLUS (CM)
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
0X | 12W | 101.6 | 83.8 | 106.7 |
1X | 14W-16W | 106.7-111.8 | 88.9-94 | 111.8-116.8 |
2X | 18W-20W | 116.8-121.9 | 99.1-104.1 | 121.9-127 |
3X | 22W-24W | 127-132.1 | 109.2-114.3 | 132.1-137.2 |
Size Conversion Chart
REGULAR
PLUS
REGULAR
REGULAR SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 36-38 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 40-42 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 44-46 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 48-50 | 46-48 | 52-54 |
XXL (175/96A) | XXL | 20 | 22 | 52 | 50 | 56 |
PLUS
PLUS SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
0X (165/88A) | L | 12W | 14 | 42 | 42 | 46 |
1X (170/92A) | XL | 14W-16W | 16-18 | 44-46 | 44-46 | 48-50 |
2X (175/96A) | XXL | 18W-20W | 20-22 | 48-50 | 48-50 | 52-54 |
3X (180/100A) | 3XL | 22W-24W | 24-26 | 52-54 | 52-54 | 56-58 |
Size Chart For Shoes
INCHES
CM
INCHES
FOOT LENGTH | UK | US | |
---|---|---|---|
EU34 | 8½ | 2 | 4 |
EU35 | 8¾ | 2.5 | 5 |
EU36 | 9 | 3 | 6 |
EU37 | 9¼ | 4 | 7 |
EU38 | 9½ | 5 | 8 |
EU39 | 9¾ | 6 | 9 |
EU40 | 10¼ | 7 | 10 |
EU41 | 10¼ | 8 | 11 |
EU42 | 10½ | 9 | 12 |
EU43 | 10¾ | 10 | 11 |
EU44 | 11¼ | 11 | 14 |
EU45 | 11¼ | 12 | 15 |
EU46 | 11½ | 13 | 15.5 |
EU47 | 12 | 14 | 16 |
CM
FOOT LENGTH | UK | US | |
---|---|---|---|
EU34 | 21.5 | 2 | 4 |
EU35 | 22.1 | 2.5 | 5 |
EU36 | 22.8 | 3 | 6 |
EU37 | 23.5 | 4 | 7 |
EU38 | 24.2 | 5 | 8 |
EU39 | 24.8 | 6 | 9 |
EU40 | 25.5 | 7 | 10 |
EU41 | 26.2 | 8 | 11 |
EU42 | 26.8 | 9 | 12 |
EU43 | 27.5 | 10 | 11 |
EU44 | 28.2 | 11 | 14 |
EU45 | 28.8 | 12 | 15 |
EU46 | 29.5 | 13 | 15.5 |
EU47 | 30.2 | 14 | 16 |
how to measure
Tips:
- Take your measurements in the afternoon, when feet tend to be their largest.
- Wear the same socks or stockings that you will wear with your new shoes. Example: barefoot for sandals, thick socks for winter boots.
- Some people have one foot slightly longer/wider than the other. Measure both feet, and use the longest and widest measurements to fit your shoes.
- Don’t assume your shoe size is the same as it always has been. The shape of your feet changes over time.
- Insole length may be slightly larger than your foot length, especially with pointy toe shoes.
- Shaft circumference and height vary with size. Their interval between sizes is about 0.2″ (0.5cm).
- There may be 0.8″ (2cm) deviation because of manual measurement.
- Some shoes are given recommendations to order smaller or larger (e.g. runs narrow; order 1/2 size up).
- If half sizes are not available, order a full size up.
- If you have narrow feet and a narrow-fit isn’t offered, consider going down a half-size if possible.
- If you have wide feet and a wide-fit isn’t offered, try going up a half size to create more room.
- If you don’t know your size in athletic/running shoes, consider ordering a half size larger than your normal size