Description
- Group : Women
- Color : Black, Green
- Shoes Type : Flat Sandal
- Heel Height : 0.4″
- Heel Style : Flat
- Toe Type : Open
- Occasion : Street Wear
- Style : Chic & Modern
- Pattern :Â Solid Color
- Embellishment : Rhinestones
- Lining Material : Polyurethane/PU
- Upper Material : PU
- Season :Â Spring, Summer, Fall
- Accent : Thong
- Weight : 0.45kg
- SKU :Â TDM011562
Size Chart In Inch
| Foot Length | US | UK | EU | |
| CN34 | 8½-8¾ | 5 | 2.5 | 34 |
|---|---|---|---|---|
| CN35 | 8¾-8¾ | 5.5 | 3 | 35 |
| CN36 | 9-9¼ | 6 | 3.5 | 36 |
| CN37 | 9¼-9¼ | 6.5-7 | 4 | 36.5 |
| CN38 | 9¼-9½ | 7.5-8 | 5 | 37.5 |
| CN39 | 9½-9¾ | 8.5 | 5.5 | 38.5 |
| CN40 | 9¾-9¾ | 9 | 6.5 | 39.5 |
| CN41 | 10-10¼ | 9.5 | 7 | 40.5 |
| CN42 | 10¼-10¼ | 10 | 7.5 | 41.5 |
| CN43 | 10¼-10½ | 10..5 | 8 | 42.5 |
| CN44 | 10½-10¾ | 11 | 8.5 | 43.5 |
| CN45 | 10¾-10¾ | 12 | 9 | 44.5 |
| CN46 | 10¾-11¼ | 12.5 | 9.5 | 45.5 |
Size Chart In CM
| Foot Length | US | UK | EU | |
| CN34 | 21.5-22 | 5 | 2.5 | 34 |
|---|---|---|---|---|
| CN35 | 22.1-22.5 | 5.5 | 3 | 35 |
| CN36 | 22.6-23 | 6 | 3.5 | 36 |
| CN37 | 23.1-23.5 | 6.5-7 | 4 | 36.5 |
| CN38 | 23.6-24 | 7.5-8 | 5 | 37.5 |
| CN39 | 24.1-24.5 | 8.5 | 5.5 | 38.5 |
| CN40 | 24.6-25 | 9 | 6.5 | 39.5 |
| CN41 | 25.1-25.5 | 9.5 | 7 | 40.5 |
| CN42 | 25.6-26 | 10 | 7.5 | 41.5 |
| CN43 | 26.1-26.5 | 10..5 | 8 | 42.5 |
| CN44 | 26.6-27 | 11 | 8.5 | 43.5 |
| CN45 | 27.1-27.5 | 12 | 9 | 44.5 |
| CN46 | 27.6-28 | 12.5 | 9.5 | 45.5 |














Reviews
There are no reviews yet.